SUKMA 2022 / Kontinjen : Johor
Pemenang Pingat
Cetak| Sukan | Acara | Atlet |
|---|---|---|
![]() AKUATIK |
Men's 50m Backstroke | 1. NICHOLAS GAN ZHENG BIN |
| Women's 50m Backstroke | 2. STEPHANIE NG YINGQI | |
| Men's 100m Breaststroke | 3. CHUA CHENG JIN | |
| Women's 100m Breaststroke | 4. STEPHANIE NG YINGQI | |
| Men's 50m Backstroke | 5. HAZIQ HARIS LUA ABDULLAH | |
| Women's 200m Backstroke | 6. ONG YONG QI | |
| Women's 200m Backstroke | 7. TAN ROUXIN | |
| Men's 200m Backstroke | 8. HAZIQ HARIS LUA ABDULLAH | |
| Women's 100m Freestyle | 9. STEPHANIE NG YINGQI | |
| Men's 100m Freestyle | 10. FO EN RUI | |
| Men's 100m Freestyle | 11. LIEW ZE XI | |
| Women's 50m Butterfly | 12. STEPHANIE NG YINGQI | |
| Men's 50m Butterfly | 13. LIEW ZE XI | |
| Men's 50m Butterfly | 14. NICHOLAS GAN ZHENG BIN | |
| Men's 200m Backstroke | 15. HAZIQ HARIS LUA ABDULLAH | |
| Men's 100m Freestyle | 16. LIEW ZE XI | |
| Men's 50m Butterfly | 17. NICHOLAS GAN ZHENG BIN | |
| Men's 50m Breaststroke | 18. CHUA CHENG JIN | |
| Men's 50m Breaststroke | 19. HAZIQ HARIS LUA ABDULLAH | |
| Women's 50m Breaststroke | 20. STEPHANIE NG YINGQI | |
| Men's 4 x 100 Freestyle Relay | 21. Berpasukan.
|
|
| Women's 4 x 100 Freestyle Relay | 22. Berpasukan.
|
|
| Women's 400m Freestyle | 23. ONG YONG QI | |
| Women's 100m Butterfly | 24. ONG YONG QI | |
| Men's 100m Butterfly | 25. LIEW ZE XI | |
| Men's 100m Butterfly | 26. NICHOLAS GAN ZHENG BIN | |
| Women's 200m Breaststroke | 27. TAN ROUXIN | |
| Men's 200m Breaststroke | 28. CHUA CHENG JIN | |
| Women's 4 x 200 Freestyle Relay | 29. Berpasukan.
|
|
| Men's 4 x 200 Freestyle Relay | 30. Berpasukan.
|
|
| Women's 100m Butterfly | 31. ONG YONG QI | |
| Men's 100m Butterfly | 32. LIEW ZE XI | |
| Women's 100m Backstroke | 33. JASMINE LIM JIE MIN | |
| Women's 100m Backstroke | 34. TAN ROUXIN | |
| Men's 100m Backstroke | 35. HAZIQ HARIS LUA ABDULLAH | |
| Men's 100m Backstroke | 36. NICHOLAS GAN ZHENG BIN | |
| Women's 50m Freestyle | 37. JASMINE LIM JIE MIN | |
| Women's 50m Freestyle | 38. STEPHANIE NG YINGQI | |
| Men's 50m Freestyle | 39. FO EN RUI | |
| Men's 50m Freestyle | 40. HAZIQ HARIS LUA ABDULLAH | |
| Men's 4 x 100 Medley Relay | 41. Berpasukan.
|
|
| Women's 100m Backstroke | 42. JASMINE LIM JIE MIN | |
| Men's 50m Freestyle | 43. HAZIQ HARIS LUA ABDULLAH | |
![]() ANGKAT BERAT |
Men's 55kg | 44. MERIAL GEBRAL ANAK AJAN |
| Women's 55kg | 45. SITI ROHAIZA SHAREENA BINTI ABDULLAH | |
| Men's 73kg | 46. MUHAMMAD AFIQ BIN LILI RAZAK | |
| Men's 81kg | 47. MUHAMMAD HANIF BIN ZAINAL ABIDIN | |
| Women's 59kg | 48. SITI NAJWA BINTI IBRAHIM | |
| Women's 71kg | 49. NURHARLIYA BINTI ABDULLAH | |
![]() BADMINTON |
Men's Single | 50. MUHAMMAD ARIFFIN NAZRI BIN MD ZAKARIA |
| Women's Single | 51. DANIA SOFEA BINTI ZAIDI | |
| Men's Double | 52. Berpasukan.
|
|
| Women's Double | 53. Berpasukan.
|
|
| Mixed Doubles | 54. Berpasukan.
|
|
| Men's Double | 55. Berpasukan.
|
|
| Women's Double | 56. Berpasukan.
|
|
| Men's Single | 57. NG TZE YONG | |
| Men's Single | 58. MUHAMMAD ARIFFIN NAZRI BIN MD ZAKARIA | |
| Women's Single | 59. DANIA SOFEA BINTI ZAIDI | |
| Women's Single | 60. MYISHA BINTI MOHD KHAIRUL | |
| Women's Double | 61. Berpasukan.
|
|
| Women's Double | 62. Berpasukan.
|
|
| Mixed Doubles | 63. Berpasukan.
|
|
| Mixed Doubles | 64. Berpasukan.
|
|
| Men's Double | 65. Berpasukan.
|
|
| Men's Double | 66. Berpasukan.
|
|
| Men's Single | 67. NG TZE YONG | |
| Women's Single | 68. MYISHA BINTI MOHD KHAIRUL | |
| Men's Double | 69. Berpasukan.
|
|
| Men's Single | 70. NG TZE YONG | |
| Men's Double | 71. Berpasukan.
|
|
![]() BERBASIKAL |
Women's Time Trial Individual 30km | 72. KHAIRUNNISA ALEEYA BINTI SAIFULNIZAM |
| Men's Time Trial Individual 40km | 73. MUHAMMAD AMIN ASHRAFF BIN AZIZAN | |
| Women's Individual Mass Start 100km | 74. HAZIATUL EISYA BINTI SUHARDI | |
| Women's Individual Mass Start 100km | 75. NOORMASTURA BINTI NORMAN | |
| Women's Individual Mass Start 100km | 76. NUR SYAFIKA NATASHA BINTI KADIR | |
| Women's Criterium 50km | 77. HAZIATUL EISYA BINTI SUHARDI | |
| Women's Criterium 50km | 78. NOORMASTURA BINTI NORMAN | |
| Women's Criterium 50km | 79. NUR SYAFIKA NATASHA BINTI KADIR | |
| Women's Criterium 50km | 80. SITI NUR ADIBAH AKMA BINTI MOHD FUAD | |
| Women's BMX Race 350m | 81. PUTERI BALQIS BINTI MASEK | |
| Women's BMX Race 350m | 82. SITI QAMARIYANA BINTI MT.SALI | |
| Women's Time Trial 500m | 83. INTAN SURAYA BINTI TOKIMAN | |
| Women's Time Trial 500m | 84. NOORMASTURA BINTI NORMAN | |
| Women's Omnium | 85. NUR SYAFIKA NATASHA BINTI KADIR | |
| Women's Team Sprint | 86. Berpasukan.
|
|
| Men's Time Trial 1km | 87. AMAR DANIAL BIN MASRI | |
| Men's Time Trial 1km | 88. MUHAMMAD RIDWAN BIN SAHROM | |
| Women's Individual Pursuit 3km | 89. KHAIRUNNISA ALEEYA BINTI SAIFULNIZAM | |
| Women's Individual Pursuit 3km | 90. SITI NUR ADIBAH AKMA BINTI MOHD FUAD | |
| Men's Omnium | 91. CHAN JIAN LEE | |
| Men's Omnium | 92. ZULHELMI BIN ZAINAL | |
| Women's Keirin | 93. INTAN SURAYA BINTI TOKIMAN | |
| Women's Scratch Race 10km | 94. NOORMASTURA BINTI NORMAN | |
| Men's Scratch Race 15km | 95. MUHAMMAD FAHEEM RAZEN BIN M ZAINI | |
| Men's Downhill 1.5km | 96. FAKHRUDDIN SHAH BIN SABIKIN | |
| Women's Cross Country 1.5Hr | 97. NURUL ARDILA BINTI NORMAN | |
| Women's Cross Country 1.5Hr | 98. NURUL BALQISH BINTI MOHD HISSAM | |
| Men's Cross Country 1.5Hr | 99. MUHAMMAD SHAZRILNAZMI BIN MOHD NIZAM | |
| Men's Cross Country 1.5Hr | 100. SHEIKH MUHAMMAD HARITH BIN SHEIKH MOHD NOH | |
| Men's Keirin | 101. AMAR DANIAL BIN MASRI | |
| Men's Individual Mass Start 160km | 102. MOHAMAD FAIZ BIN MOHD HATA | |
| Men's Individual Mass Start 160km | 103. MUHAMMAD AMIN ASHRAFF BIN AZIZAN | |
| Men's Individual Mass Start 160km | 104. MUHAMMAD ASYRUL SYAFIQ BIN HASMI | |
| Men's Individual Mass Start 160km | 105. MUHAMMAD FAHEEM RAZEN BIN M ZAINI | |
| Men's Individual Mass Start 160km | 106. ZULHELMI BIN ZAINAL | |
| Men's Criterium 80km | 107. CHAN JIAN LEE | |
| Men's Criterium 80km | 108. MOHAMAD FAIZ BIN MOHD HATA | |
| Men's Criterium 80km | 109. MUHAMMAD AMIN ASHRAFF BIN AZIZAN | |
| Men's Criterium 80km | 110. MUHAMMAD ASYRUL SYAFIQ BIN HASMI | |
| Men's Criterium 80km | 111. MUHAMMAD FAHEEM RAZEN BIN M ZAINI | |
| Women's Sprint | 112. INTAN SURAYA BINTI TOKIMAN | |
| Women's Time Trial 500m | 113. Berpasukan.
|
|
| Men's Individual Pursuit 4km | 114. MUHAMMAD ASYRUL SYAFIQ BIN HASMI | |
| Women's Team Sprint | 115. Berpasukan.
|
|
| Men's Time Trial 1km | 116. AMAR DANIAL BIN MASRI | |
![]() BOLA JARING |
Women | 117. Berpasukan.
|
| Women | 118. Berpasukan.
|
|
| Women | 119. Berpasukan.
|
|
| Women | 120. Berpasukan.
|
|
| Women | 121. Berpasukan.
|
|
![]() BOLA KERANJANG |
Women's Team | 122. Berpasukan.
|
| Men's Team | 123. Berpasukan.
|
|
| Women's Team | 124. Berpasukan.
|
|
| Men's Team | 125. Berpasukan.
|
|
| Women's Team | 126. Berpasukan.
|
|
| Men's Team | 127. Berpasukan.
|
|
| Women's Team | 128. Berpasukan.
|
|
| Men's Team | 129. Berpasukan.
|
|
| Women's 3 on 3 | 130. Berpasukan.
|
|
| Men's 3 on 3 | 131. Berpasukan.
|
|
| Women's 3 on 3 | 132. Berpasukan.
|
|
| Men's 3 on 3 | 133. Berpasukan.
|
|
| Women's Team | 134. Berpasukan.
|
|
| Men's Team | 135. Berpasukan.
|
|
| Men's 3 on 3 | 136. Berpasukan.
|
|
| Women's 3 on 3 | 137. Berpasukan.
|
|
| Women's 3 on 3 | 138. Berpasukan.
|
|
| Men's 3 on 3 | 139. Berpasukan.
|
|
![]() BOLA SEPAK |
Men | 140. Berpasukan.
|
| Men | 141. Berpasukan.
|
|
| Men | 142. Berpasukan.
|
|
| Men | 143. Berpasukan.
|
|
![]() BOLA TAMPAR |
Women | 144. Berpasukan.
|
| Women | 145. Berpasukan.
|
|
| Women | 146. Berpasukan.
|
|
| Men | 147. Berpasukan.
|
|
| Men | 148. Berpasukan.
|
|
| Men | 149. Berpasukan.
|
|
| Men | 150. Berpasukan.
|
|
| Women | 151. Berpasukan.
|
|
| Men | 152. Berpasukan.
|
|
| Men | 153. Berpasukan.
|
|
![]() BOLA TAMPAR PANTAI |
Men's Team | 154. Berpasukan.
|
| Men's Team | 155. Berpasukan.
|
|
| Women's Team | 156. Berpasukan.
|
|
| Women's Team | 157. Berpasukan.
|
|
| Men's Team | 158. Berpasukan.
|
|
| Women's Team | 159. Berpasukan.
|
|
| Women's Team | 160. Berpasukan.
|
|
| Men's Team | 161. Berpasukan.
|
|
| Men's Team | 162. Berpasukan.
|
|
| Women's Team | 163. Berpasukan.
|
|
| Men's Team | 164. Berpasukan.
|
|
![]() E-SPORT |
Pro Evolution Soccer 2021's Team | 165. Berpasukan.
|
| PC DotA 2 | 166. Berpasukan.
|
|
| Phone - Mobile Legends | 167. Berpasukan.
|
|
| Pro Evolution Soccer 2021's Single | 168. MUHAMMAD SAIFUL AIMAN BIN SUHAIMI | |
| Pro Evolution Soccer 2021's Double | 169. Berpasukan.
|
|
| Pro Evolution Soccer 2021's Single | 170. MUHAMMAD SAIFUL AIMAN BIN SUHAIMI | |
| PC DotA 2 | 171. Berpasukan.
|
|
| Pro Evolution Soccer 2021's Double | 172. Berpasukan.
|
|
| Pro Evolution Soccer 2021's Team | 173. Berpasukan.
|
|
![]() GIMNASTIK ARTISTIK |
Women's Individual All-Around | 174. LEE ZHENG TONG |
| Women's Individual All-Around | 175. ONG SU LYNN | |
| Women's Individual All-Around | 176. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Women's Individual All-Around | 177. TAN QING YING | |
| Women's Individual All-Around | 178. THAM XI WEN | |
| Women's Individual All-Around | 179. TIA GABRIELLE LIM MING EN | |
| Men's Individual All-Around | 180. ADAM SHAN BIN RAZALI | |
| Men's Individual All-Around | 181. LEE WEI CHONG | |
| Men's Individual All-Around | 182. MUHAMMAD AIRELL FAHMI BIN MOHD FAIZAL | |
| Men's Individual All-Around | 183. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
| Men's Individual All-Around | 184. NATHANIEL NG KAY LERN | |
| Men's Individual All-Around | 185. WOON VEN YI | |
| Men's Floor Exercise | 186. NATHANIEL NG KAY LERN | |
| Women's Vault | 187. THAM XI WEN | |
| Women's Uneven Bars | 188. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Women's Uneven Bars | 189. TIA GABRIELLE LIM MING EN | |
| Men's Rings | 190. NATHANIEL NG KAY LERN | |
| Women's Balance Beam | 191. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Women's Balance Beam | 192. THAM XI WEN | |
| Women's Floor Exercise | 193. SHARIFAH SOFEA ADREANNA BINTI SYED MOHAMED HAFIZ | |
| Men's Parallel Bars | 194. LEE WEI CHONG | |
| Men's Parallel Bars | 195. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
| Men's Horizontal Bar | 196. MUHAMMAD BARIQ ADIF BIN MAT DAUD | |
![]() GIMNASTIK BERIRAMA |
Team All-Around | 197. Berpasukan.
|
| Individual Hoop | 198. CHEONG NIAN YAO | |
| Individual Hoop | 199. CHLOE YAP CHUN LI | |
| Individual Hoop | 200. GOH HANN NING | |
| Team All-Around | 201. Berpasukan.
|
|
| Individual Ball | 202. CHLOE YAP CHUN LI | |
| Individual Ball | 203. GOH HANN NING | |
| Individual Ball | 204. TRISHA NG XUE WEN | |
| Team All-Around | 205. Berpasukan.
|
|
| Individual Clubs | 206. CHLOE YAP CHUN LI | |
| Individual Clubs | 207. GOH HANN NING | |
| Individual Clubs | 208. TRISHA NG XUE WEN | |
| Individual Ribbon | 209. CHEONG NIAN YAO | |
| Individual Ribbon | 210. CHLOE YAP CHUN LI | |
| Individual Ribbon | 211. GOH HANN NING | |
| Individual Hoop | 212. GOH HANN NING | |
| Individual Ball | 213. TRISHA NG XUE WEN | |
| Individual Clubs | 214. GOH HANN NING | |
| Individual Ribbon | 215. CHEONG NIAN YAO | |
| Individual Ribbon | 216. GOH HANN NING | |
| Group Exercise 5 Rope | 217. Berpasukan.
|
|
| Group Exercise 5 Ball | 218. Berpasukan.
|
|
![]() GOLF |
Men's Individual | 219. LEE CHONG LI |
| Men's Individual | 220. MUHAMMAD MUADZ BIN MOHD NADZIR | |
| Men's Individual | 221. NOR HAQEIM BIN NOR HADI | |
| Men's Individual | 222. SYED NOR ISMAIL SHA BIN SYED HUSSEIN | |
| Men's Team | 223. Berpasukan.
|
|
| Women's Individual | 224. NURDIYANA AQILAH BINTI KHALIM | |
| Women's Individual | 225. PANG HEE JIE | |
| Women's Individual | 226. SOHNIYA A/P CHANDRA MOHAN | |
| Women's Team | 227. Berpasukan.
|
|
| Men's Individual | 228. LEE CHONG LI | |
| Men's Individual | 229. MUHAMMAD MUADZ BIN MOHD NADZIR | |
| Men's Individual | 230. NOR HAQEIM BIN NOR HADI | |
| Men's Individual | 231. SYED NOR ISMAIL SHA BIN SYED HUSSEIN | |
| Men's Team | 232. Berpasukan.
|
|
| Women's Individual | 233. NURDIYANA AQILAH BINTI KHALIM | |
| Women's Individual | 234. PANG HEE JIE | |
| Women's Individual | 235. SOHNIYA A/P CHANDRA MOHAN | |
| Women's Team | 236. Berpasukan.
|
|
| Men's Individual | 237. LEE CHONG LI | |
| Men's Individual | 238. MUHAMMAD MUADZ BIN MOHD NADZIR | |
| Men's Individual | 239. NOR HAQEIM BIN NOR HADI | |
| Men's Individual | 240. SYED NOR ISMAIL SHA BIN SYED HUSSEIN | |
| Women's Individual | 241. NURDIYANA AQILAH BINTI KHALIM | |
| Women's Individual | 242. PANG HEE JIE | |
| Women's Individual | 243. SOHNIYA A/P CHANDRA MOHAN | |
| Women's Team | 244. Berpasukan.
|
|
![]() HOKI |
Women | 245. Berpasukan.
|
| Women | 246. Berpasukan.
|
|
| Women | 247. Berpasukan.
|
|
| Women | 248. Berpasukan.
|
|
| Women | 249. Berpasukan.
|
|
| Men | 250. Berpasukan.
|
|
| Men | 251. Berpasukan.
|
|
| Men | 252. Berpasukan.
|
|
| Men | 253. Berpasukan.
|
|
| Men | 254. Berpasukan.
|
|
| Men | 255. Berpasukan.
|
|
| Men | 256. Berpasukan.
|
|
![]() JUDO |
Men's Ju no Kata | 257. Berpasukan.
|
| Men's -66kg | 258. MUHAMMAD ARIF HAKIM BIN SHAHABUDDIN | |
| Women's -52kg | 259. ALIA FARISHAH BINTI MOHMAD NOOR | |
| Women's -57kg | 260. NUR ERMA SHAZMIRA BINTI SHAHARSHAH | |
| Women's +70kg | 261. SITI ROHA BINTI MISZURAINI | |
| Men's +90kg | 262. MUHAMMAD KHAIRI BIN KHALID | |
| Women's +70kg | 263. SITI ROHA BINTI MISZURAINI | |
| Men's +90kg | 264. MUHAMMAD KHAIRI BIN KHALID | |
| Women's +70kg | 265. SITI ROHA BINTI MISZURAINI | |
| Men's +90kg | 266. MUHAMMAD KHAIRI BIN KHALID | |
![]() KANU |
Canoe Slalom Ki Slalom Flat Water Women | 267. AZLYN FARHANA BINTI MUHAMMAD AZMI TAN |
| Canoe Slalom Ki Slalom Flat Water Men | 268. MUHAMMAD AKMAL HAKIM BIN AZAD | |
| Canoe Slalom Ki Slalom Flat Water Men | 269. MUHAMMAD AKMAL HAKIM BIN AZAD | |
| Canoe Slalom Ki Slalom Flat Water Women | 270. AZLYN FARHANA BINTI MUHAMMAD AZMI TAN | |
![]() KARATE |
Women's -61kg | 271. SINETAH A/P SELVARAJU |
| Women's -55kg | 272. NITHYARUBINI AP GENGADARAN | |
| Men's -55kg | 273. TAN YIHONG | |
| Women's Kata | 274. TAN YI TONG | |
| Men's Kata Team | 275. Berpasukan.
|
|
| Women's -50kg | 276. YOSHANAA CHELVAM | |
| Women's -50kg | 277. YOSHANAA CHELVAM | |
| Women's -61kg | 278. SINETAH A/P SELVARAJU | |
| Men's -60kg | 279. PAVITHRAN PILLAI A/L SIVANESAN | |
| Men's -67kg | 280. SUREEYA SANKAR A/LHARI SANKAR | |
| Men's -67kg | 281. SUREEYA SANKAR A/LHARI SANKAR | |
| Men's -67kg | 282. SUREEYA SANKAR A/LHARI SANKAR | |
| Men's -84kg | 283. KUNJAMBOO AJAY A/L SUDIR | |
| Men's Team Kumite | 284. Berpasukan.
|
|
| Women's Team Kumite | 285. Berpasukan.
|
|
![]() KRIKET |
Men's Team | 286. Berpasukan.
|
| Men's Team | 287. Berpasukan.
|
|
| Men's Team | 288. Berpasukan.
|
|
| Men's Team | 289. Berpasukan.
|
|
| Men's Team | 290. Berpasukan.
|
|
| Men's Team | 291. Berpasukan.
|
|
![]() LAWN BOWLS |
Men's Pairs | 292. Berpasukan.
|
| Men's Triples | 293. Berpasukan.
|
|
| Women's Single | 294. NURIN IZZATI BINTI HASZELY | |
| Women's Fours | 295. Berpasukan.
|
|
| Men's Pairs | 296. Berpasukan.
|
|
| Men's Triples | 297. Berpasukan.
|
|
| Women's Single | 298. NURIN IZZATI BINTI HASZELY | |
| Women's Fours | 299. Berpasukan.
|
|
| Women's Single | 300. NURIN IZZATI BINTI HASZELY | |
| Women's Fours | 301. Berpasukan.
|
|
| Men's Pairs | 302. Berpasukan.
|
|
| Men's Triples | 303. Berpasukan.
|
|
| Women's Fours | 304. Berpasukan.
|
|
| Men's Triples | 305. Berpasukan.
|
|
| Women's Fours | 306. Berpasukan.
|
|
| Women's Fours | 307. Berpasukan.
|
|
| Mixed Pairs | 308. Berpasukan.
|
|
| Mixed Pairs | 309. Berpasukan.
|
|
| Mixed Pairs | 310. Berpasukan.
|
|
| Mixed Pairs | 311. Berpasukan.
|
|
| Men's Single | 312. AMIRUL DANIAL BIN ABDUL RAHIM | |
| Men's Fours | 313. Berpasukan.
|
|
| Women's Pairs | 314. Berpasukan.
|
|
| Women's Triples | 315. Berpasukan.
|
|
| Men's Single | 316. Berpasukan.
|
|
| Men's Fours | 317. Berpasukan.
|
|
| Women's Pairs | 318. Berpasukan.
|
|
| Men's Single | 319. AMIRUL DANIAL BIN ABDUL RAHIM | |
| Women's Pairs | 320. Berpasukan.
|
|
| Women's Triples | 321. Berpasukan.
|
|
| Men's Single | 322. AMIRUL DANIAL BIN ABDUL RAHIM | |
| Women's Triples | 323. Berpasukan.
|
|
| Women's Pairs | 324. Berpasukan.
|
|
| Men's Single | 325. AMIRUL DANIAL BIN ABDUL RAHIM | |
![]() MEMANAH |
50m Compound Men Individual | 326. IZAT HALMIE BIN ISHAK |
| 50m Compound Men Individual | 327. MUHAMMAD AIMAN FARIS BIN MOHD NAJIB | |
| 50m Compound Men Individual | 328. MUHAMMAD ARIFF BIN ROZAIMI | |
| 50m Compound Men Individual | 329. NU'MAN BATRISHAH BIN SAIFUDIN | |
| 50m Compound Women Individual | 330. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| 50m Compound Women Individual | 331. NUR HAZIRAH BINTI ABD RAHMAN | |
| 50m Compound Women Individual | 332. NUR SYAFIRUZ BINTI NORBADRU ABIDA | |
| 70m Recurve Men Individual | 333. AHMAD ADLAN SATTAR BIN AHMAD ARIFF | |
| 70m Recurve Men Individual | 334. MUHAMMAD AKID BAZLI BIN EZAIDIN | |
| 70m Recurve Men Individual | 335. MUHAMMAD DANISH AMSYAR BIN NORAZLAN | |
| 70m Recurve Men Individual | 336. WAN QAYYIM SYAHMI BIN WAN MAHATHIR | |
| 70m Recurve Women Individual | 337. AYU IZZWANY BINTI JESNY | |
| 70m Recurve Women Individual | 338. NUR QISTINA SYAFIAH BINTI ABDUL NASIR | |
| 70m Recurve Women Individual | 339. NURUL AIN FITRI BINTI RAMLI | |
| 70m Recurve Women Individual | 340. ZATTY AIN ASHIQIN BINTI ZAIMY | |
| Olympic Recurve Men Individual | 341. MUHAMMAD DANISH AMSYAR BIN NORAZLAN | |
| Olympic Recurve Men Individual | 342. WAN QAYYIM SYAHMI BIN WAN MAHATHIR | |
| Olympic Recurve Men Individual | 343. MUHAMMAD AKID BAZLI BIN EZAIDIN | |
| Olympic Recurve Men Individual | 344. AHMAD ADLAN SATTAR BIN AHMAD ARIFF | |
| Olympic Recurve Women Individual | 345. AYU IZZWANY BINTI JESNY | |
| Olympic Recurve Women Individual | 346. NUR QISTINA SYAFIAH BINTI ABDUL NASIR | |
| Olympic Recurve Women Individual | 347. NURUL AIN FITRI BINTI RAMLI | |
| Olympic Recurve Men Individual | 348. MUHAMMAD DANISH AMSYAR BIN NORAZLAN | |
| Olympic Recurve Men Individual | 349. MUHAMMAD AKID BAZLI BIN EZAIDIN | |
| Olympic Recurve Women Individual | 350. AYU IZZWANY BINTI JESNY | |
| Olympic Recurve Women Individual | 351. NUR QISTINA SYAFIAH BINTI ABDUL NASIR | |
| Olympic Recurve Women Individual | 352. ZATTY AIN ASHIQIN BINTI ZAIMY | |
| Olympic Recurve Men Team | 353. Berpasukan.
|
|
| Olympic Recurve Women Team | 354. Berpasukan.
|
|
| Olympic Recurve Men Individual | 355. MUHAMMAD AKID BAZLI BIN EZAIDIN | |
| Olympic Recurve Women Individual | 356. AYU IZZWANY BINTI JESNY | |
| Olympic Recurve Women Individual | 357. AYU IZZWANY BINTI JESNY | |
| Olympic Compound Men Individual | 358. MUHAMMAD AIMAN FARIS BIN MOHD NAJIB | |
| Olympic Compound Men Individual | 359. MUHAMMAD ARIFF BIN ROZAIMI | |
| Olympic Compound Men Individual | 360. NU'MAN BATRISHAH BIN SAIFUDIN | |
| Olympic Compound Women Individual | 361. NUR SYAFIRUZ BINTI NORBADRU ABIDA | |
| Olympic Compound Men Team | 362. Berpasukan.
|
|
| Olympic Compound Women Individual | 363. NURAQILAH BINTI KHAIRUL | |
| Olympic Compound Women Individual | 364. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| Olympic Compound Women Individual | 365. NUR HAZIRAH BINTI ABD RAHMAN | |
| Olympic Compound Men Individual | 366. NU'MAN BATRISHAH BIN SAIFUDIN | |
| Olympic Compound Women Individual | 367. NURAQILAH BINTI KHAIRUL | |
| Olympic Compound Women Individual | 368. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| Olympic Compound Women Individual | 369. NUR HAZIRAH BINTI ABD RAHMAN | |
| Olympic Compound Women Individual | 370. NURAQILAH BINTI KHAIRUL | |
| Olympic Compound Women Individual | 371. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| Olympic Compound Women Individual | 372. NURAQILAH BINTI KHAIRUL | |
| Olympic Compound Women Individual | 373. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| Olympic Compound Women Individual | 374. NUR FARAH AZIERA BINTI SHAMSUDDIN | |
| Olympic Compound Men Individual | 375. IZAT HALMIE BIN ISHAK | |
| Olympic Compound Men Individual | 376. IZAT HALMIE BIN ISHAK | |
| Olympic Compound Men Individual | 377. IZAT HALMIE BIN ISHAK | |
| Olympic Compound Men Individual | 378. IZAT HALMIE BIN ISHAK | |
| Olympic Compound Men Individual | 379. IZAT HALMIE BIN ISHAK | |
| Olympic Compound Women Team | 380. Berpasukan.
|
|
| Olympic Compound Women Team | 381. Berpasukan.
|
|
| Olympic Recurve Mixed Team | 382. Berpasukan.
|
|
| Olympic Compound Mixed Team | 383. Berpasukan.
|
|
![]() MENEMBAK |
10m Air Rifle Women's | 384. INTAN ROHAYU NABILA BINTI MOHD YUNUS |
| 10m Air Rifle Women's | 385. MUMTAZAH MAWADDAH BINTI SHAMSURI | |
| 10m Air Rifle Women's | 386. YASMEEN SOFEA BINTI MOHD JOHARI | |
| 25m Sports Pistol Women's | 387. NURUL SYASYA NADIAH BINTI MOHD ARIFIN | |
| 50m Pistol Men's | 388. HAZEQ HAQEEM BIN R.AZMI | |
| 50m Pistol Men's | 389. MUHAMMAD AMIRUL HAZIQ BIN NORHAN | |
| 50m Pistol Men's | 390. MUHAMMAD HUDZRIY BIN JASLAN | |
| 10m Air Rifle Men's | 391. AQMARHAFIZ DARWISY BIN AZLAN | |
| 10m Air Rifle Men's | 392. MUHAMAD NOH BIN ABU NAIM | |
| 10m Air Rifle Men's | 393. MUHAMMAD MUHAIMIN BIN MOHD SAHAR | |
| 25m Standard Pistol Men's | 394. HAZEQ HAQEEM BIN R.AZMI | |
| 25m Standard Pistol Men's | 395. MUHAMMAD AMIRUL HAZIQ BIN NORHAN | |
| 25m Standard Pistol Men's | 396. MUHAMMAD HUDZRIY BIN JASLAN | |
| 50m Rifle Prone Women's | 397. ADRIANA SYAZWANA BINTI AZLAN | |
| 50m Rifle Prone Women's | 398. INTAN ROHAYU NABILA BINTI MOHD YUNUS | |
| 50m Rifle Prone Women's | 399. MUMTAZAH MAWADDAH BINTI SHAMSURI | |
| 50m Pistol Men's Team | 400. Berpasukan.
|
|
| 10m Air Rifle Women's Team | 401. Berpasukan.
|
|
| 10m Air Rifle Men's Team | 402. Berpasukan.
|
|
| 25m Standard Pistol Men's Team | 403. Berpasukan.
|
|
| 50m Rifle Prone Women's Team | 404. Berpasukan.
|
|
| 50m Rifle Prone Men's Team | 405. Berpasukan.
|
|
| 10m Air Pistol Women's | 406. MUMTAZAH SYAHIIDAH BINTI SHAMSURI | |
| 10m Air Pistol Women's | 407. NURUL HERYANI ARFIDA BINTI MOHD ARIFIN | |
| 10m Air Pistol Women's | 408. NURUL SYASYA NADIAH BINTI MOHD ARIFIN | |
| 25m Sports Pistol Men's | 409. HAZEQ HAQEEM BIN R.AZMI | |
| 25m Sports Pistol Men's | 410. MUHAMMAD HUDZRIY BIN JASLAN | |
