SUKMA 2022 / Kontinjen : Johor
Pemenang Pingat Emas
| Sukan | Acara | Atlet |
|---|---|---|
![]() AKUATIK |
Women's 400m Individual Medley | 1. ONG YONG QI |
| Women's 100m Breaststroke | 2. TAN ROUXIN | |
| Women's 200m Individual Medley | 3. TAN ROUXIN | |
| Women's 200m Backstroke | 4. TAN ROUXIN | |
| Women's 50m Breaststroke | 5. TAN ROUXIN | |
| Women's 200m Breaststroke | 6. TAN ROUXIN | |
| Women's 100m Backstroke | 7. TAN ROUXIN | |
![]() ANGKAT BERAT |
Men's 61kg | 8. MOHAMAD ANIQ BIN KASDAN |
| Women's +81kg | 9. SONIA CASSENDRA ANAK MASNE | |
![]() BADMINTON |
Men's Single | 10. NG TZE YONG |
![]() BERBASIKAL |
Women's Time Trial Individual 30km | 11. SITI NUR ADIBAH AKMA BINTI MOHD FUAD |
| Men's Time Trial Individual 40km | 12. MUHAMMAD NUR AIMAN BIN ROSLI | |
| Women's Individual Mass Start 100km | 13. SITI NUR ADIBAH AKMA BINTI MOHD FUAD | |
| Men's Sprint | 14. MUHAMMAD RIDWAN BIN SAHROM | |
| Women's Omnium | 15. SITI NUR ADIBAH AKMA BINTI MOHD FUAD | |
| Men's Keirin | 16. MUHAMMAD RIDWAN BIN SAHROM | |
| Men's Individual Mass Start 160km | 17. MUHAMMAD NUR AIMAN BIN ROSLI | |
| Women's Mass Start Team Road Race | 18. Berpasukan.
|
|
| Women's Team Pursuit 4km | 19. Berpasukan.
|
|
| Men's Team Pursuit 4km | 20. Berpasukan.
|
|
| Men's Time Trial 1km | 21. MUHAMMAD RIDWAN BIN SAHROM | |
![]() BOLA TAMPAR |
Women | 22. Berpasukan.
|
![]() E-SPORT |
PC DotA 2 | 23. Berpasukan.
|
![]() JUDO |
Women's Ju no Kata | 24. Berpasukan.
|
| Women's -70kg | 25. SITI NOOR AISYAH BINTI SHAHABUDDIN | |
![]() KANU |
Kayak Single (K1) 1000m Men | 26. MONTOYA RAW AK MICHAEL |
| Kayak Double (K2) 1000m Men | 27. Berpasukan.
|
|
| Kayak Double (K2) 1000m Women | 28. Berpasukan.
|
|
| Kayak Four (K4) 1000m Men | 29. Berpasukan.
|
|
| Kayak Four (K4) 1000m Women | 30. Berpasukan.
|
|
| Kayak Double (K2) 500m Men | 31. Berpasukan.
|
|
| Kayak Four (K4) 500m Women | 32. Berpasukan.
|
|
| Touring Kayak Single (TK1) 200m Men | 33. MUHAMMAD RIDZUAN BIN ABDUL AZIZ | |
| Touring Kayak Single (TK1) 200m Women | 34. NUR AMIRAH ANISAH BINTI ABDUL KADIR | |
| Kayak Single (K1) 200m Men | 35. MUHAMMAD FAKHRULLAH BIN MOHD RUMAIZE | |
| Touring Kayak Double (TK2) 200m Men | 36. Berpasukan.
|
|
| Touring Kayak Double (TK2) 200m Women | 37. Berpasukan.
|
|
| Kayak Double (K2) 200m Men | 38. Berpasukan.
|
|
| Kayak Four (K4) 200m Women | 39. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Women 1000m | 40. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Men 1000m | 41. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Mixed 1000m | 42. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Men 500m | 43. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Women 500m | 44. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Mixed 500m | 45. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Men 200m | 46. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Women 200m | 47. Berpasukan.
|
|
| Traditional Boat Race 8-paddlers Mixed 200m | 48. Berpasukan.
|
|
![]() KARATE |
Men's -67kg | 49. SUREEYA SANKAR A/LHARI SANKAR |
![]() MEMANAH |
50m Compound Women Individual | 50. NURAQILAH BINTI KHAIRUL |
| Olympic Compound Women Individual | 51. NURAQILAH BINTI KHAIRUL | |
![]() MENEMBAK |
25m Sports Pistol Women's | 52. MUMTAZAH SYAHIIDAH BINTI SHAMSURI |
| 25m Sports Pistol Women's Team | 53. Berpasukan.
|
|
| 10m Air Pistol Women's Team | 54. Berpasukan.
|
|
| 10m Air Pistol Women's | 55. NURUL SYASYA NADIAH BINTI MOHD ARIFIN | |
| 10m Air Pistol Mixed's | 56. Berpasukan.
|
|
![]() MUAY THAI |
Women's 42kg-45kg | 57. DAMIA HUSNA BINTI AZIAN |
![]() OLAHRAGA |
Women's Discus Throw | 58. NUR ATIQAH SUFIAH BINTI MD. HANIZAM |
| Women's 3000m Steeplechase | 59. PUSPA LETCHUMY A/P JAINTHERAN | |
| Men's Pole Vault | 60. MUHAMMAD NAUFAL BIN SHAHRUL AFZAM | |
| Women's 5000m | 61. PUSPA LETCHUMY A/P JAINTHERAN | |
| Women's 1500m | 62. PADHMALOSHINI A/P JAYASEELAN | |
| Men's 1500m | 63. MOHAMAD AMIRUL ARIF BIN MOHD AZRI | |
| Men's 400m | 64. UMAR BIN OSMAN | |
| Men's 4 x 400m Relay | 65. Berpasukan.
|
|
| Men's 200m | 66. MUHAMMAD ARSYAD BIN MD.SAAT | |
![]() PENCAK SILAT |
Men's Singles (Jurus Tunggal Baku) | 67. MUHAMMAD KHAIRUL SHADDAD BIN ARDI |
| Men's Team (Regu) | 68. Berpasukan.
|
|
![]() PETANQUE |
Women Triple | 69. Berpasukan.
|
![]() TINJU |
Men's Light Welter (60-63.5kg) | 70. MUHAMMAD ARIFF AIMAN BIN MOHD FARID |
| Men's Light Heavy (75-80kg) | 71. JAVIER ANAK HARFORO | |
![]() WUSHU |
Men's Daoshu | 72. TAN ZHEN JIE |
| Women's Daoshu | 73. LEE JIA RONG | |
| Women's Gunshu | 74. LEE JIA RONG | |
| Women's Nandao | 75. LEE HUAN | |
| Men's Sanda -52kg | 76. ENG KUN HAO | |
| Men's Sanda -70kg | 77. VICKY HWA CHANG |



















