SUKMA 2022 / Kontinjen : Johor
Pemenang Pingat Perak
| Sukan | Acara | Atlet |
|---|---|---|
![]() AKUATIK |
Women's 50m Backstroke | 1. TAN ROUXIN |
| Women's 200m Backstroke | 2. ONG YONG QI | |
| Women's 200m Butterfly | 3. ONG YONG QI | |
| Women's 400m Freestyle | 4. ONG YONG QI | |
![]() ANGKAT BERAT |
Women's 81kg | 5. MIMI SYAZWANI BINTI ZAINAL ABIDIN |
![]() BADMINTON |
Men's Double | 6. Berpasukan.
|
![]() BERBASIKAL |
Women's Scratch Race 10km | 7. SITI NUR ADIBAH AKMA BINTI MOHD FUAD |
| Men's Mass Start Team Road Race | 8. Berpasukan.
|
|
| Men's Criterium 80km | 9. ZULHELMI BIN ZAINAL | |
| Men's Team Sprint | 10. Berpasukan.
|
|
![]() BOLA KERANJANG |
Women's 3 on 3 | 11. Berpasukan.
|
![]() E-SPORT |
Pro Evolution Soccer 2021's Team | 12. Berpasukan.
|
| Pro Evolution Soccer 2021's Double | 13. Berpasukan.
|
|
![]() GIMNASTIK ARTISTIK |
Women's Team | 14. Berpasukan.
|
![]() GOLF |
Men's Team | 15. Berpasukan.
|
![]() HOKI |
Men | 16. Berpasukan.
|
![]() JUDO |
Men's Nage no Kata | 17. Berpasukan.
|
| Men's -55kg | 18. MOHAMAD NUR IMAN BIN MOHD FAIZAL | |
| Men's -73kg | 19. MOHAMAD RAZLAN BIN ROZAIDI | |
| Men's -90kg | 20. MUHAMAD FARIHIN NAZREN BIN AZMAN | |
![]() KANU |
Kayak Single (K1) 1000m Women | 21. NUR ATASHA NABILA BINTI SARING |
| Kayak Single (K1) 500m Men | 22. AHMAD ARIFF BIN RASYDAN | |
| Kayak Single (K1) 500m Women | 23. FARAH ZULAIKA BINTI TOKIMAN | |
| Kayak Double (K2) 500m Women | 24. Berpasukan.
|
|
| Kayak Four (K4) 500m Men | 25. Berpasukan.
|
|
| Kayak Single (K1) 200m Women | 26. FARAH ZULAIKA BINTI TOKIMAN | |
| Canoe Slalom Ki Slalom Flat Water Women | 27. AZLYN FARHANA BINTI MUHAMMAD AZMI TAN | |
| Canoe Slalom Ki Slalom Flat Water Men | 28. MUHAMMAD AIDIL BIN ABU | |
![]() KARATE |
Women's -50kg | 29. YOSHANAA CHELVAM |
![]() LAWN BOWLS |
Men's Triples | 30. Berpasukan.
|
| Men's Single | 31. AMIRUL DANIAL BIN ABDUL RAHIM | |
![]() MENEMBAK |
25m Sports Pistol Women's | 32. KHAIRUNNABIHA BTE BAHARIN |
| 25m Sports Pistol Men's Team | 33. Berpasukan.
|
|
![]() OLAHRAGA |
Women's 800m | 34. GEETHA A/P SIVARAJA |
| Men's 100m | 35. MUHAMMAD ARSYAD BIN MD.SAAT | |
| Women's 400m | 36. NURUL ALIAH MAISARAH BINTI NOR AZMI | |
| Men's 400m Hurdles | 37. MUHAMMAD AMMAR AIMAN BIN NOR AZMI | |
| Men's 800m | 38. MOHAMAD AMIRUL ARIF BIN MOHD AZRI | |
| Women's 4 x 400m Relay | 39. Berpasukan.
|
|
![]() PENCAK SILAT |
Men's Doubles (Ganda) | 40. Berpasukan.
|
| Men's Class G (75-80kg) | 41. MUHAMMAD AMIR IRFAN BIN MD ROZI | |
![]() PETANQUE |
Men Triple | 42. Berpasukan.
|
![]() TINJU |
Men's Bantam (51-54kg) | 43. SHAROL NIZAM BIN NORSUKERI |
| Men's Middle (71-75kg) | 44. MUHAMMAD HAZIQ BIN MOHD RIZAL | |
| Men's Cruiser (80-86kg) | 45. KAUSHAL MOGAN A/L MOGAN | |
| Men's Light (57-60kg) | 46. MUHAMMAD HAIZAD HAIQAL BIN JOHAN | |
![]() WUSHU |
Women's Nanquan | 47. LEE HUAN |
| Men's Nanquan | 48. CHAN SHI WENG | |
| Men's Jianshu | 49. HEW WEI PENG | |
| Women's Nangun | 50. LEE HUAN | |
| Men's Sanda -60kg | 51. SAMUEL YEO BOON LENG | |
| Men's Sanda -65kg | 52. TOH JING XIAN |





















